Delaware · Licensed Centers
Licensed childcare in Downtown Wilmington, DE — 37 centers compared
37 centers licensed by the State of Delaware in Downtown Wilmington (ZIP 19801). 25 take infants, 29 take toddlers, 33 take preschoolers and 26 serve school-age children. Together they are licensed for 3,939 children — a licensed maximum, not open seats. 33 of 37 accept Purchase of Care, the state child-care subsidy. None has a current enforcement action on the state's record. 1 has a pending action (a notice of intent) listed.
Tap a center for its phone, map, and full licensing record. Licensed capacity is the most children a center may serve, not open seats — call to ask about openings.
| Center | Serves | Ages | Hours | Licensed capacity | School district | Enforcement | Injuries (5 yrs) |
|---|---|---|---|---|---|---|---|
| A Leap Of Faith CDC, INC. - Adams 4 Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:00 AM–5:00 PM | 87 | Christina School District | None listed | None reported |
| Ark - South Learning Center Wilmington POC subsidy | Pre-School through School-Age | 3 years through 12 years | 6:00 AM–6:00 PM | 45 | Christina School District | None listed | None reported |
| Ark South Learning Center Wilmington POC subsidy | Pre-School through School-Age | 3 years through 12 years | 6:30 AM–5:30 PM | 45 | Christina School District | None listed | None reported |
| Beverly's Helping Hand Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 6:30 AM–6:00 PM | 146 | Christina School District | None listed | None reported |
| Boys & Girls Club @ Maurice Pritchett Sr. Academy Wilmington YMCA/Civic · POC subsidy | School-Age | 6 years through 14 years | 6:30 AM–6:00 PM | 120 | Christina School District | None listed | None reported |
| Del Tech/ Wilmington Campus Child Development Center Wilmington POC subsidy | Infant through Pre-School | 3 months through 5 years | 7:30 AM–5:30 PM | 55 | Christina School District | None listed | 2 (2022–2026) |
| Early Childhood Educational Arts Academy Wilmington POC subsidy | Pre-School | 3 years through 5 years | 7:00 AM–6:00 PM | 55 | Christina School District | None listed | 3 (2025) |
| Ezion Fair Christian Community Academy Wilmington Faith-based · POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:00 AM–6:00 PM | 114 | Christina School District | None listed | None reported |
| J-tech Learning Center Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:30 AM–5:30 PM | 54 | Christina School District | None listed | None reported |
| Jp Morgan Chase Back Up Child Care Center Wilmington | Infant through School-Age | 6 weeks through 12 years | 7:00 AM–6:00 PM | 73 | Christina School District | None listed Conditions: Variance | 2 (2023–2026) |
| Junebug's Little Rubies Preschool, LLC Wilmington POC subsidy | Pre-School through School-Age | 3 years through 12 years | 7:00 AM–5:30 PM | 18 | Christina School District | None listed | None reported |
| Kid's Kingdom Elc INC. Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 6:30 AM–5:30 PM | 66 | Christina School District | None listed | 1 (2023) |
| Kingdom Builders Love Center Wilmington POC subsidy | Infant through School-Age | 3 months through 7 years | 7:30 AM–5:30 PM | 24 | Christina School District | None listed | 1 (2022) |
| Learning Center At Madison LLC Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:00 AM–5:00 PM | 136 | Christina School District | None listed | None reported |
| Learning Center At Madison Street Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:00 AM–5:00 PM | 136 | Christina School District | None listed | 1 (2023) |
| Little Folks Too Wilmington POC subsidy | Infant through Pre-School | 6 weeks through 5 years | 7:00 AM–5:30 PM | 134 | Christina School District | None listed | None reported |
| Little Folks Too Child Development Center Wilmington POC subsidy | Infant through Pre-School | 6 weeks through 5 years | 7:00 AM–5:30 PM | 132 | Christina School District | None listed | 4 (2022–2024) |
| Little Leaders In Training Academy Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 6:30 AM–6:00 PM | 96 | Christina School District | None listed Pending: Intent to Place on Warning of Probation | 1 (2025) |
| Ministry Of Caring / Il Bambino Wilmington POC subsidy | Infant through Toddler | 6 weeks through 1 year | 8:00 AM–4:30 PM | 24 | Christina School District | None listed | None reported |
| Ministry Of Caring Guardian Angel Child Care Wilmington POC subsidy | Toddler through Pre-School | 1 year through 5 years | 7:30 AM–5:30 PM | 83 | Christina School District | None listed | None reported |
| Neighborhood House Early Learning Center Wilmington POC subsidy | Infant through Pre-School | 6 weeks through 3 years | 7:30 AM–5:30 PM | 64 | Christina School District | None listed | 3 (2023–2025) |
| Neighborhood House, INC. Wilmington POC subsidy | School-Age | Kindergarten through 12 years | 7:00 AM–6:00 PM | 69 | Christina School District | None listed | 2 (2025–2026) |
| Our Future Christian Child Care Center Wilmington Faith-based · POC subsidy | Toddler through School-Age | 1 year through 12 years | 6:30 AM–5:30 PM | 60 | Christina School District | None listed | None reported |
| Pine Street Learning Academy Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:00 AM–5:00 PM | 156 | Christina School District | None listed | 4 (2021–2023) |
| Precious Little Hands Childcare Center LLC III Wilmington POC subsidy | Toddler through School-Age | 2 years through 12 years | 7:00 AM–5:30 AM | 50 | Christina School District | None listed | None reported |
| Salvation Army Early Learning Center Wilmington POC subsidy | Infant through Pre-School | 6 weeks through 5 years | 6:45 AM–5:00 PM | 185 | Christina School District | None listed | None reported |
| Smalls Stepping Stone Daycare & Preschool, INC. Wilmington POC subsidy | Infant through School-Age | 6 months through 12 years | 6:30 AM–5:30 PM | 250 | Christina School District | None listed | None reported |
| St. Michael's School And Nursery Wilmington Faith-based · POC subsidy | Infant through Pre-School | 8 weeks through 5 years | 7:00 AM–5:30 PM | 259 | Christina School District | None listed | 39 (2021–2026) |
| Tadpole Academy LLC Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:30 AM–5:30 PM | 54 | Christina School District | None listed | None reported |
| Tara's Loving Learning Academy Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:00 AM–5:30 PM | 87 | None listed | None reported | |
| The Early Learning Center At Pine LLC Wilmington POC subsidy | Infant through School-Age | 6 weeks through 12 years | 7:00 AM–5:00 PM | 156 | Christina School District | None listed | 1 (2026) |
| The Goddard School In Wilmington Wilmington | Infant through School-Age | 6 weeks through 8 years | 7:30 AM–6:00 PM | 156 | Christina School District | None listed | 3 (2021–2026) |
| Uwde 21st Cclc At Maurice Pritchett Sr. Academy Wilmington | School-Age | Kindergarten through 14 years | 8:30 AM–6:00 PM | 133 | Christina School District | None listed Conditions: Variance | 1 (2024) |
| Uwde 21st Cclc At The Stubbs Early Education And Dual Generation Center Wilmington | Pre-School | 3 years through 5 years | 3:30 PM–6:00 PM | 103 | Christina School District | None listed | None reported |
| YMCA Of Delaware / Central Branch YMCA Children's Corner 1 Wilmington YMCA/Civic · POC subsidy | Infant through School-Age | 6 weeks through 6 years | 7:00 AM–6:00 PM | 99 | Christina School District | None listed | 7 (2023–2026) |
| YMCA Of Delaware / Walnut Street YMCA Children's Corner 3 Wilmington YMCA/Civic · POC subsidy | Toddler through School-Age | 2 years through 12 years | 7:00 AM–6:00 PM | 291 | Christina School District | None listed | 15 (2021–2026) |
| YMCA Of Delaware Early Learning Academy Wilmington YMCA/Civic · POC subsidy | Infant through Pre-School | 6 weeks through 5 years | 7:00 AM–6:00 PM | 124 | None listed Conditions: Variance | None reported |
Serves and Ages are the state's own age category and listed age range. POC subsidy means the center takes Delaware Purchase of Care — not that a subsidized seat is open. Program labels (YMCA/Civic, Head Start, Montessori, Faith-based) are inferred from the center's name, not an official state field.
Enforcement is the state's current enforcement status; in its words, "If blank, there is no current enforcement action." A pending action is a notice of intent. The reasons behind either are not in the public dataset. Injuries are those the state counts over the last five years that involved medical or dental treatment, with the years they were reported. What the state's statuses mean →
Questions to ask when you call
- Do you have openings for my child's age — and if not, how long is the waitlist?
- What is tuition, and are there registration, supply, or activity fees?
- Do you accept Purchase of Care (POC)? If so, is there a co-pay?
- What are your hours, and do you offer before/after care or summer care?
- What is your child-to-teacher ratio for my child's age group?
- How long have your teachers been here? (Turnover tells you a lot.)
- Can I tour? What are your illness, nap, and potty-training policies?
Sorting out life with little ones?
One countywide shortlist every Friday morning, with ages, cost and logistics on each pick. Free.
Read from Delaware state licensing records on October 23, 2026. A directory, not an endorsement — we don't rate or rank. Always confirm current openings, ages, hours, and cost with the center.